Overall Results after Round:3

Class:(ECO M Expert)
Position Name Laps Time Best
Round
1 Zbynek Fiser 38 6m01.213 3
2 Miroslav Miletin 38 6m04.758 2
3 Jaroslav Rezek OLD 36 6m15.021 2
4 Lukas Cizek 35 6m08.271 3
5 Radek Sterba OLD 35 6m08.823 2
6 Stepan Kos 35 6m14.171 3
7 Jan Koutnik OLD 34 6m05.123 3
8 Zdenek Srsen OLD 33 5m52.457 2
9 Martin Paldus 33 6m06.088 3
10 Zdenka Srsnova OLD 31 6m01.982 3
11 Pavel Hosek OLD 29 5m20.248 1
12 Petr Hosek JUN 9 2m54.162 1

Class:(ECO M Standard)
Position Name Laps Time Best
Round
1 Lukas Linhart 31 6m02.603 3
2 Miroslav Miletin 31 6m06.481 3
3 Pavel Hosek OLD 30 6m09.967 1
4 Lukas Cizek 29 6m05.741 3
5 Jolana Rezkova OLD 28 6m03.986 3
6 Stepan Fiser JUN 28 6m05.476 1
7 Jan Koutnik OLD 28 6m05.723 2
8 Petr Hosek JUN 28 6m08.070 3
9 Adam Fiser JUN 28 6m13.706 3
10 Petra Kodytkova 28 6m14.281 3
11 Josef Dvorak 27 6m12.175 3
12 Martin Paldus 27 6m13.195 3
13 Matej Kos JUN 25 6m14.078 1
14 Petra Dvorackova 22 6m14.873 3


Results generated by LAPS FREE - www.rctiming.com